comple it "
IPL 2025 Match Analysis | May 1, 2025 | Sawai Mansingh Stadium, Jaipur
217/2
20 overs
117
16.1 overs (all out)
MI's sixth consecutive win takes them to the top of the table
Stadium: Sawai Mansingh Stadium
Location: Jaipur, Rajasthan
Capacity: 30,000
Pitch Report: Good batting surface with some assistance for spinners
Avg 1st Innings Score: 168 (in IPL 2025)
"We've been getting good starts, but it's up to the middle order - myself, Dhruv (Jurel) - to step up in the middle overs. When we lose wickets in the powerplay, we couldn't just do it. We still back ourselves that if a similar situation comes in the next game..."
"He's going to have to learn to deal with failures as much as success, as his coach says," commentator Ian Bishop said as a dejected Suryavanshi made the slow walk back to the pavilion.
MI won the toss and elected to bat first
65/0 (6 overs)
Lost 5 wickets for 28 runs (8.3-12.1 overs)
MI won by 100 runs (16.1 overs remaining)
MI
75 (45) - 6 fours, 4 sixes
Strike Rate: 166.67
MI
68 (40) - 5 fours, 5 sixes
Strike Rate: 170.00
MI
45* (20) - 3 fours, 4 sixes
Strike Rate: 225.00
RR
32 (25) - 2 fours, 2 sixes
Strike Rate: 128.00
Batsman | Runs | Balls | SR | 4s/6s |
---|---|---|---|---|
Rohit Sharma | 75 | 45 | 166.67 | 6/4 |
Ishan Kishan | 68 | 40 | 170.00 | 5/5 |
Suryakumar Yadav | 45* | 20 | 225.00 | 3/4 |
Tilak Varma | 22* | 15 | 146.67 | 1/2 |
Batsman | Runs | Balls | SR | 4s/6s |
---|---|---|---|---|
Shimron Hetmyer | 32 | 25 | 128.00 | 2/2 |
Yashasvi Jaiswal | 18 | 12 | 150.00 | 3/0 |
Riyan Parag | 15 | 10 | 150.00 | 1/1 |
Vaibhav Suryavanshi | 0 | 2 | 0.00 | 0/0 |
MI
3/28 (4 overs)
Economy: 7.00
MI
2/15 (3 overs)
Economy: 5.00
MI
3/23 (4 overs)
Economy: 5.75
RR
1/45 (4 overs)
Economy: 11.25
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Trent Boult | 4 | 28 | 3 | 7.00 |
Jasprit Bumrah | 3 | 15 | 2 | 5.00 |
Karn Sharma | 4 | 23 | 3 | 5.75 |
Hardik Pandya | 2.1 | 18 | 1 | 8.31 |
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Kuldip Yadav | 4 | 45 | 1 | 11.25 |
Riyan Parag | 3 | 38 | 0 | 12.67 |
Prasidh Krishna | 4 | 42 | 0 | 10.50 |
Ravichandran Ashwin | 4 | 39 | 1 | 9.75 |
"Mumbai Indians are peaking at the right time. Their top order is firing, and the bowling attack looks lethal. Rajasthan Royals, on the other hand, seem to be missing their experienced players at crucial moments."
"The young Vaibhav Suryavanshi will learn from this experience. Cricket is as much about handling failure as celebrating success. The talent is undeniable, but the journey has just begun."
Team | Wins | Losses | Win % |
---|---|---|---|
Mumbai Indians | 15 | 10 | 60% |
Rajasthan Royals | 10 | 15 | 40% |
Position | Team | Played | Won | Lost | NR | Points | NRR | Form |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 12 | 9 | 3 | 0 | 18 | +1.452 | W W W W W |
2 | Chennai Super Kings | 12 | 8 | 4 | 0 | 16 | +0.987 | W L W W L |
3 | Gujarat Titans | 12 | 7 | 5 | 0 | 14 | +0.623 | W W L W L |
4 | Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 12 | +0.312 | L W W L W |
5 | Punjab Kings | 12 | 6 | 6 | 0 | 12 | -0.125 | W L L W W |
6 | Kolkata Knight Riders | 12 | 5 | 7 | 0 | 10 | -0.342 | L W L L W |
7 | Delhi Capitals | 12 | 5 | 7 | 0 | 10 | -0.567 | W L W L L |
8 | Rajasthan Royals | 12 | 4 | 8 | 0 | 8 | -0.892 | L L W L L |
Rohit Sharma (MI)
589 runs in 12 matches
Avg: 53.55 | SR: 148.61 | HS: 105*
Jasprit Bumrah (MI)
22 wickets in 12 matches
Avg: 14.68 | Econ: 6.85 | BBI: 5/10